2006 DRAFT DAY GRADES

TO VIEW TEAM BREAK DOWNS SCROLL DOWN OR CLICK ON TEAM NAME

TEAM GRADE TEAM GRADE TEAM GRADE TEAM GRADE
49ERS C   CHARGERS C+   JAGUARS C+   RAVENS C
BEARS D   CHIEFS D+   JETS D+   REDSKINS D+
BENGALS D   COLTS D+   LIONS B   SAINTS C
BILLS B   COWBOYS C+   PACKERS C   SEAHAWKS C
BRONCOS C   DOLPHINS C+   PANTHERS B   STEELERS C+
BROWNS C+   EAGLES B+   PATRIOTS C+   TEXANS B+
BUCCANEERS C+   FALCONS B   RAIDERS C   TITANS C
CARDINALS A   GIANTS C+   RAMS D+   VIKINGS C

Draft Management Grades (DMG) show how well a team manages the draft. These grades measure whether each team got proper value for their picks on draft day. It is not intended to be a projection of their success in the NFL. The value for each pick is based on the pick number minus the rank of the player selected as he appears on our final draft board. This value is then weighted depending on pick number.

 

Talent Acquisition Grades (TAG) are an indication of how well the team acquired talent in the draft.  This is based on THR's talent board ranking of the prospects.  Talent Acquisition Grades represent the potential NFL success of the players selected.  In contrast to the Draft Management Grades (where pick value is emphasized), these grades focus on the player's potential value.

 
 
 
49ERS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C C C
1.80 3.56
PICK DBR POS PLAYER COLLEGE DMG TAG
6 6 TE Vernon Davis Maryland 0.00 7
22 15 DE Manny Lawson North Carolina St 9.03 7
84 85 WR Brandon Williams Wisconsin -0.48 5
100 136 WR Michael Robinson Penn St -6.60 4
140 83 DE Parys Haralson Tennessee 14.12 5
175 191 WR Delanie Walker Missouri St -0.67 1
192 159 S Marcus Hudson North Carolina St 1.35 1
197 242 DE Melvin Oliver LSU -0.54 1
254 256 S Vickiel Vaughn Arkansas -0.02 1
 
BEARS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
F C D
-7.57 3.43
PICK DBR POS PLAYER COLLEGE DMG TAG
42 60 S Danieal Manning Abilene Christian -18.00 5
57 106 CB Devin Hester Miami -24.77 5
73 111 DT Dusty Dvoracek Oklahoma -14.53 5
120 256 LB Jamar Williams Arizona St -5.51 1
159 91 DE Mark Anderson Alabama 11.25 6
195 256 FB JD Runnels Oklahoma -0.73 1
200 256 OG Tyler Reed Penn St -0.67 1
 
BENGALS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
D D D
-3.95 2.88
PICK DBR POS PLAYER COLLEGE DMG TAG
24 29 CB Jonathan Joseph South Carolina -6.45 6
55 65 OT Andrew Whitworth LSU -9.50 6
91 173 DE Frostee Rucker USC -11.81 3
123 256 DT Domata Peko Michigan St -4.86 1
157 152 LB AJ Nicholson Florida St 0.26 1
193 154 QB Reggie McNeal Texas AM 1.61 4
209 256 WR Ethan Kilmer Penn St -0.57 1
231 256 WR Bennie Brazell Louisiana St -0.30 1
 
BILLS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
B B B
2.97 4.22
PICK DBR POS PLAYER COLLEGE DMG TAG
8 22 S Donte Whitner Ohio St -18.06 7
26 46 DT John McCargo North Carolina St -22.74 6
70 42 CB Ashton Youboty Ohio St 24.90 7
105 52 S Ko Simpson South Carolina 29.55 6
134 77 DT Kyle Williams LSU 16.69 5
143 246 OT Brad Butler Virginia -2.82 1
178 184 LB Keith Ellison Oregon St -0.25 4
216 256 OT Terrance Pennington New Mexico -0.48 1
248 256 OG Aaron Merz California -0.10 1
 
BRONCOS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
D B C
-2.53 4.14
PICK DBR POS PLAYER COLLEGE DMG TAG
11 11 QB Jay Cutler Vanderbilt 0.00 6
61 84 TE Tony Scheffler Western Michigan -12.63 4
119 140 WR Brandon Marshall Central Florida -2.64 7
126 149 DE Elvis Dumervil Louisville -1.57 5
130 256 WR Domenik Hixon Akron -3.61 1
161 256 OG Chris Kuper North Dakota -2.06 1
198 120 OC Greg Eslinger Minnesota 4.82 5
 
BROWNS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C B C+
1.27 4.20
PICK DBR POS PLAYER COLLEGE DMG TAG
13 21 DE Kamerion Wimbley Florida St -10.32 6
34 38 LB D'Qwell Jackson Maryland -4.00 7
78 68 WR Travis Wilson Oklahoma 4.81 6
110 158 LB Leon Williams Miami -5.55 1
112 124 OT Isaac Sowells Indiana -2.63 1
145 125 RB Jerome Harrison Washington St 1.58 5
152 101 CB DeMario Minter Georgia 7.21 6
180 162 RB Lawrence Vickers Colorado 0.75 2
181 72 DT Babatunde Oshinowo Stanford 21.27 7
222 256 S Justin Hamilton Virginia Tech -0.41 1
 
BUCCANEERS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C C C
-0.21 3.90
PICK DBR POS PLAYER COLLEGE DMG TAG
23 35 OG Davin Joseph Oklahoma -15.61 7
59 69 OT Jeremy Trueblood Boston College -7.42 5
90 64 WR Maurice Stovall Notre Dame 12.52 6
122 98 CB Alan Zemaitis Penn St 5.26 6
156 130 DE Julian Jenkins Stanford 1.34 6
194 156 QB Bruce Gradkowski Toledo 1.52 4
202 177 TE TJ Williams North Carolina St 0.74 2
235 256 CB Justin Phinisee Oregon -0.25 1
241 241 DE Charles Bennett Clemson 0.00 1
244 256 RB Tim Massaquoi Michigan -0.14 1
 
CARDINALS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
A A A
9.47 6.14
PICK DBR POS PLAYER COLLEGE DMG TAG
10 4 QB Matt Leinart USC 7.74 7
41 50 OG Taitusi Lutui USC -9.00 7
72 45 TE Leonard Pope Georgia 22.86 7
107 49 DT Gabe Watson Michigan 32.99 6
142 199 LB Brandon Johnson Louisville -2.30 5
177 97 DT Jonathan Lewis Virginia Tech 9.17 7
218 121 WR Todd Watkins BYU 4.84 4
 
CHARGERS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
B C C+
2.38 3.00
PICK DBR POS PLAYER COLLEGE DMG TAG
19 13 CB Antonio Cromartie Florida St 7.74 7
50 37 OT Marcus McNeill Auburn 13.00 6
81 81 QB Charlie Whitehurst Clemson 0.00 2
151 134 LB Tim Dobbins Iowa St 0.88 3
187 256 OT Jeromey Clary Kansas St -0.97 1
188 256 K Kurt Smith Virginia -0.93 1
225 256 DT Chase Page North Carolina -0.37 1
227 256 OC Jimmy Martin Virginia Tech -0.35 3
 
CHIEFS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
F B D+
-5.09 4.00
PICK DBR POS PLAYER COLLEGE DMG TAG
20 31 DE Tamba Hali Penn St -14.19 7
54 110 S Bernard Pollard Purdue -28.65 5
85 73 QB Brodie Croyle Alabama 5.77 6
154 128 CB Marcus Maxey Miami 1.39 5
186 256 OG Tre Stallings Mississippi St -1.01 1
190 165 WR Jeff Webb San Diego St 1.05 2
228 224 S Jarrad Page UCLA 0.05 2
 
COLTS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
D C D+
-3.67 3.29
PICK DBR POS PLAYER COLLEGE DMG TAG
30 39 RB Joseph Addai LSU -10.58 7
62 78 CB Tim Jennings Georgia -8.75 6
94 123 LB Freddie Keiaho San Diego St -7.06 1
162 194 OT Michael Toudouze TCU -1.27 6
199 256 OT Charlie Johnson Oklahoma St -0.69 1
207 133 S Antoine Bethea Howard 2.86 1
238 256 CB TJ Rushing Stanford -0.22 1
 
COWBOYS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C B C+
-1.20 4.25
PICK DBR POS PLAYER COLLEGE DMG TAG
18 23 LB Bobby Carpenter Ohio St -6.45 7
53 53 TE Anthony Fasano Notre Dame 0.00 7
92 151 DE Jason Hatcher Grambling St -10.36 1
125 211 WR Skyler Green LSU -3.87 4
138 93 S Pat Watkins Florida St 9.21 6
182 127 DT Montavious Stanley Louisville 2.80 7
211 256 OT Pat McQuistan Weber St -0.54 1
224 256 OT EJ Whitley Texas Tech -0.39 1
 
DOLPHINS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C B C+
0.38 4.17
PICK DBR POS PLAYER COLLEGE DMG TAG
16 26 S Jason Allen Tennessee -12.90 7
82 66 WR Derek Hagan Arizona St 7.69 5
114 147 OT Joe Toledo Washington -4.10 4
212 256 DT Fred Evans Texas St -0.53 1
226 103 DT Rodrique Wright Texas 8.88 4
233 132 WR Devin Aromashodu Auburn 3.23 4
 
EAGLES DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
A B B+
7.80 4.13
PICK DBR POS PLAYER COLLEGE DMG TAG
14 8 DT Brodrick Bunkley Florida St 7.74 7
39 12 OT Winston Justice USC 33.81 7
71 86 DE Chris Gocong Cal Poly -7.21 5
99 48 OG Max Jean-Gilles Georgia 32.24 6
109 114 WR Jason Avant Michigan -1.10 5
147 181 WR Jeremy Bloom Colorado -1.51 1
168 190 LB Omar Gaither Tennessee -0.92 1
204 256 DT LaJuan Ramsey USC -0.63 1
 
FALCONS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
B B B
3.92 4.00
PICK DBR POS PLAYER COLLEGE DMG TAG
37 20 CB Jimmy Williams Virginia Tech 21.48 7
79 75 RB Jerious Norwood Mississippi St 1.92 4
139 256 OT Quinn Ojinnaka Syracuse -3.14 1
184 238 WR Adam Jennings Fresno St -0.88 2
223 206 QB DJ Shockley Georgia 0.20 6
 
GIANTS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C B C+
0.05 4.43
PICK DBR POS PLAYER COLLEGE DMG TAG
32 40 DE Mathias Kiwanuka Boston College -9.00 7
44 36 WR Sinorice Moss Miami 8.00 6
96 94 LB Gerris Wilkerson Georgia Tech 0.96 6
124 115 DE Barry Cofield Northwestern 1.97 6
129 155 OT Guy Whimper East Carolina -1.34 0
158 207 S Charlie Peprah Alabama -1.57 3
232 171 CB Gerrick McPhearson Maryland 1.35 3
 
JAGUARS DRAFT MANAGEMENT TALENT ACQUISITION OVERALL
C B C+
-0.49 4.33
PICK DBR POS PLAYER COLLEGE DMG TAG
28 32 TE Marcedes Lewis UCLA -5.16 7
60 61 RB Maurice Drew UCLA -1.00 6
80 88 LB Clint Ingram Oklahoma -3.85 1
160 256 DE Brent Hawkins Illinois St -2.06